| Customization: | Available |
|---|---|
| Species: | Die Cutting and Creasing Machine |
| Imprinting Type: | Platen |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Max. paper size | 920x650MM | Min. paper size | 360x290MM |
| Max. cutting size | 890x620MM | Max. cutting speed | 4800S/H(Cardboard) |
| Diecutting precision | ± 0.125MM | Pressure | 150T |
| Max. feeding pile | 1250MM | Max. delivery pile | 1050MM |
| Thickness of paper | Cardboard 0.12-2MM Corrugated paper ≤ 4MM |
Net weight | 10T |
| Total power | 11.8KW | Overall dimension | 4200x3600x2030MM |
